<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investments</title>
	<atom:link href="http://simulacra.in/2008/05/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simulacra.in/2008/05/investments/</link>
	<description>Confusing fact and fiction, since 2006.</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ankit Solanki</title>
		<link>http://simulacra.in/2008/05/investments/comment-page-1/#comment-2954</link>
		<dc:creator>Ankit Solanki</dc:creator>
		<pubDate>Fri, 16 May 2008 13:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=263#comment-2954</guid>
		<description>Does nseindia.com do portfolios? I don’t care for the technical charts; don’t understand ’em. I wanted something very simple, something that tells me at one glance how whatever I’ve invested my money in is doing right now—show me my gains and losses etc. Not just stocks, everything. 

I probably ask too much…</description>
		<content:encoded><![CDATA[<p>Does nseindia.com do portfolios? I don’t care for the technical charts; don’t understand ’em. I wanted something very simple, something that tells me at one glance how whatever I’ve invested my money in is doing right now—show me my gains and losses etc. Not just stocks, everything. </p>
<p>I probably ask too much…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shravan.m.s</title>
		<link>http://simulacra.in/2008/05/investments/comment-page-1/#comment-2953</link>
		<dc:creator>shravan.m.s</dc:creator>
		<pubDate>Fri, 16 May 2008 12:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=263#comment-2953</guid>
		<description>rediff is nice one... but it&#039;s data is sometimes stale...
you can also try finance.yahoo.co.in, icharts.in, and not to forget nseindia.com</description>
		<content:encoded><![CDATA[<p>rediff is nice one&#8230; but it&#039;s data is sometimes stale&#8230;<br />
you can also try finance.yahoo.co.in, icharts.in, and not to forget nseindia.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Solanki</title>
		<link>http://simulacra.in/2008/05/investments/comment-page-1/#comment-2951</link>
		<dc:creator>Ankit Solanki</dc:creator>
		<pubDate>Mon, 12 May 2008 10:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=263#comment-2951</guid>
		<description>Guys, thanks for all the suggestions (posted here or otherwise). I’m not satisfied with any of the current options, which is a damn shame. Well, something should turn up sooner or later…</description>
		<content:encoded><![CDATA[<p>Guys, thanks for all the suggestions (posted here or otherwise). I’m not satisfied with any of the current options, which is a damn shame. Well, something should turn up sooner or later…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://simulacra.in/2008/05/investments/comment-page-1/#comment-2950</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Mon, 12 May 2008 05:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=263#comment-2950</guid>
		<description>My Dad likes rediff&#039;s offering. I am clueless whether it tracks Mutual funds or not.</description>
		<content:encoded><![CDATA[<p>My Dad likes rediff&#039;s offering. I am clueless whether it tracks Mutual funds or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Solanki</title>
		<link>http://simulacra.in/2008/05/investments/comment-page-1/#comment-2947</link>
		<dc:creator>Ankit Solanki</dc:creator>
		<pubDate>Fri, 09 May 2008 09:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=263#comment-2947</guid>
		<description>Hmm, moneyoga.com seems nice, but only tracks equity investments. I don’t really have a lot of equity, I need to track Mutual Funds as well.

Thanks for the tip, I’ll keep an eye out on the site.</description>
		<content:encoded><![CDATA[<p>Hmm, moneyoga.com seems nice, but only tracks equity investments. I don’t really have a lot of equity, I need to track Mutual Funds as well.</p>
<p>Thanks for the tip, I’ll keep an eye out on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur</title>
		<link>http://simulacra.in/2008/05/investments/comment-page-1/#comment-2946</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Fri, 09 May 2008 06:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=263#comment-2946</guid>
		<description>Investments ... do look at http://moneyoga.com</description>
		<content:encoded><![CDATA[<p>Investments &#8230; do look at <a href="http://moneyoga.com">http://moneyoga.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

