<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for simulacra</title>
	<atom:link href="http://simulacra.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simulacra.in</link>
	<description>Confusing fact and fiction, since 2006.</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on On being a polyglot (programmer) by Ankur Shah</title>
		<link>http://simulacra.in/2011/11/on-being-a-polyglot-programmer/comment-page-1/#comment-3121</link>
		<dc:creator>Ankur Shah</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=493#comment-3121</guid>
		<description>Hey, nice post there. Btw, how about learning Elvish. Keep Blogging :)</description>
		<content:encoded><![CDATA[<p>Hey, nice post there. Btw, how about learning Elvish. Keep Blogging :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On being a polyglot (programmer) by Amit Srivastava</title>
		<link>http://simulacra.in/2011/11/on-being-a-polyglot-programmer/comment-page-1/#comment-3120</link>
		<dc:creator>Amit Srivastava</dc:creator>
		<pubDate>Tue, 01 Nov 2011 06:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=493#comment-3120</guid>
		<description>Ankit, welcome back! Your writing skills haven&#039;t rusted at all, in fact it has become better!</description>
		<content:encoded><![CDATA[<p>Ankit, welcome back! Your writing skills haven&#039;t rusted at all, in fact it has become better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A fresh start by Ankit Solanki</title>
		<link>http://simulacra.in/2011/10/a-fresh-start/comment-page-1/#comment-3119</link>
		<dc:creator>Ankit Solanki</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=487#comment-3119</guid>
		<description>Ah, but I&#039;ll have fun tinkering with a new blog engine no? That would be interesting.</description>
		<content:encoded><![CDATA[<p>Ah, but I&#039;ll have fun tinkering with a new blog engine no? That would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A fresh start by Ankur</title>
		<link>http://simulacra.in/2011/10/a-fresh-start/comment-page-1/#comment-3118</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=487#comment-3118</guid>
		<description>Hip Hip Hurray ... Move my blog idea is bad I say ... it&#039;s may turn into another roadblock ...</description>
		<content:encoded><![CDATA[<p>Hip Hip Hurray &#8230; Move my blog idea is bad I say &#8230; it&#039;s may turn into another roadblock &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on indite by Kavitha</title>
		<link>http://simulacra.in/2011/05/indite/comment-page-1/#comment-3113</link>
		<dc:creator>Kavitha</dc:creator>
		<pubDate>Tue, 17 May 2011 05:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=480#comment-3113</guid>
		<description>Awesome!!! I really love it</description>
		<content:encoded><![CDATA[<p>Awesome!!! I really love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on indite by Amit Srivastava</title>
		<link>http://simulacra.in/2011/05/indite/comment-page-1/#comment-3112</link>
		<dc:creator>Amit Srivastava</dc:creator>
		<pubDate>Tue, 17 May 2011 03:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=480#comment-3112</guid>
		<description>I am already using it for my task tracking :-). Ability to flag them with colors would be great ;-)</description>
		<content:encoded><![CDATA[<p>I am already using it for my task tracking :-). Ability to flag them with colors would be great ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command line statistics by sumeet pareek</title>
		<link>http://simulacra.in/2011/05/command-line-statistics/comment-page-1/#comment-3111</link>
		<dc:creator>sumeet pareek</dc:creator>
		<pubDate>Mon, 16 May 2011 06:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=475#comment-3111</guid>
		<description>I just did a 2 min test run of this and loved it! Great work! Pat on the back and a tip of my hat to you :)</description>
		<content:encoded><![CDATA[<p>I just did a 2 min test run of this and loved it! Great work! Pat on the back and a tip of my hat to you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on indite by Ankit Solanki</title>
		<link>http://simulacra.in/2011/05/indite/comment-page-1/#comment-3110</link>
		<dc:creator>Ankit Solanki</dc:creator>
		<pubDate>Mon, 16 May 2011 04:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=480#comment-3110</guid>
		<description>Thank you :)</description>
		<content:encoded><![CDATA[<p>Thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on indite by Sid</title>
		<link>http://simulacra.in/2011/05/indite/comment-page-1/#comment-3109</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Sun, 15 May 2011 21:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=480#comment-3109</guid>
		<description>Very cool.

The ability to export data (by layer, or the entire stack) would be really useful.</description>
		<content:encoded><![CDATA[<p>Very cool.</p>
<p>The ability to export data (by layer, or the entire stack) would be really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command line statistics by Ankit Solanki</title>
		<link>http://simulacra.in/2011/05/command-line-statistics/comment-page-1/#comment-3106</link>
		<dc:creator>Ankit Solanki</dc:creator>
		<pubDate>Thu, 05 May 2011 09:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://simulacra.in/?p=475#comment-3106</guid>
		<description>@Andy I know, ack works just as well as grep in my examples. I&#039;m just too used to using grep for such situations thoug… in my mind, grep is for pipes, ack is for directories :)</description>
		<content:encoded><![CDATA[<p>@Andy I know, ack works just as well as grep in my examples. I&#039;m just too used to using grep for such situations thoug… in my mind, grep is for pipes, ack is for directories :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

